Description:
Thin Section Bearing Type A(Angular Contact Bearings ),Open Bearings
The type A is also designed for which is featured a circular pocket separator and a 30° contact angular. The main advantage of the type A bearings is that it brings out high axial loads and also bears unidirectional thrust capacity. Thus, the type A bearing also make a good difference in radial or combined radial-thrust applications. The type A bearing should never be used alone to support moment loads or reversing axial loading.
TYPE A LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Good | Excellent | Excellent (Use in Pairs) | Excellent (Use in Pairs) | Good |
Thin Section Bearing Type C (Radial Contact Bearings ),Open Bearings
The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.
TYPE C LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Excellent | Good | Good (Light to moderate loads) | Good (Light to moderate loads) | Good |
Thin Section Bearing Type X( Four-point Contact Bearings ),Open Bearings
The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.
TYPE X LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Poor | Good | Excellent | Excellent | Poor |
Parameters
NICE BEARINGS • KG SERIES 1/1" x 1/1" | ||||||||||||||||||
PART NO. & RFQ | DIMENSIONS(INCHES/MM) | CAPACITIES (LBS/N) | Appx Weight LBS/KG | |||||||||||||||
Bore B | Outside Diam. D | Land Diam. L1 | Land Diam. L2 | C'Bore Diam. L3 | TYPE A | TYPE C | TYPE X | |||||||||||
Radial | Thrust | Radial | Radial | Thrust | Moment | |||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
NBKG040 | 4.000 | 6.000 | 4.742 | 5.258 | 5.591 | 9,480 | 6,281 | 27,360 | 13,630 | 8,210 | 6,115 | 8,210 | 7,979 | 20,520 | 11,260 | 20,520 | 14,966 | 3.610 |
101.6 | 152.4 | 120.45 | 133.55 | 142.01 | 42,177 | 27,944 | 121,725 | 60,640 | 36,526 | 27,206 | 36,526 | 35,499 | 91,293 | 50,096 | 91,293 | 66,584 | 1.640 | |
NBKG042 | 4.250 | 6.250 | 4.992 | 5.508 | 5.741 | 9.950 | 6,438 | 28,730 | 14,090 | 8,210 | 6,061 | 8,210 | 7,917 | 20,520 | 11,260 | 21,550 | 15,592 | 3.830 |
107.95 | 158.75 | 126.8 | 139.9 | 25.54 | 44,268 | 28,643 | 127,820 | 62,686 | 36,526 | 26,965 | 36,526 | 35,223 | 91,293 | 50,096 | 95,876 | 69,369 | 1.737 | |
NBKG045 | 4.500 | 6.500 | 5.242 | 5.758 | 5.989 | 10,430 | 6,562 | 30,100 | 14,530 | 8,760 | 6,227 | 8,760 | 8,205 | 21,890 | 11,750 | 24,080 | 16,930 | 3.950 |
114.3 | 165.1 | 133.15 | 146.25 | 152.12 | 46,403 | 29,194 | 133,915 | 64,644 | 38,973 | 27,704 | 38,973 | 36,504 | 97,389 | 52,276 | 107,132 | 75,322 | 1.792 | |
NBKG047 | 4.750 | 6.750 | 5.492 | 6.008 | 6.239 | 10,900 | 6,745 | 31,460 | 14,970 | 9,300 | 6,487 | 9,300 | 8,487 | 23,260 | 12,230 | 26,740 | 18,306 | 4.170 |
120.65 | 171.45 | 139.5 | 152.6 | 158.47 | 48,494 | 30,009 | 139,966 | 66,602 | 41,376 | 28,861 | 41,376 | 37,759 | 103,484 | 54,411 | 118,966 | 81,443 | 1.892 | |
NBKG050 | 5.000 | 7.000 | 5.742 | 6.258 | 6.489 | 11,370 | 6,879 | 32,830 | 15,400 | 9,850 | 6,691 | 9,850 | 8,762 | 24,620 | 12,710 | 29,550 | 19,721 | 4.420 |
127 | 177.8 | 145.85 | 158.95 | 164.82 | 50,585 | 30,605 | 146,061 | 68,515 | 43,823 | 29,768 | 43,823 | 38,982 | 109,534 | 56,547 | 131,468 | 87,739 | 2.005 | |
NBKG055 | 5.500 | 7.500 | 6.242 | 6.758 | 6.989 | 12,320 | 7,192 | 35,570 | 16,240 | 10,400 | 6,850 | 10,400 | 8,979 | 25,990 | 13,180 | 33,790 | 21,896 | 4.730 |
139.7 | 190.5 | 158.55 | 171.65 | 177.52 | 54,812 | 31,997 | 158,251 | 72,252 | 46,270 | 30,476 | 46,270 | 39,948 | 115,630 | 58,638 | 150,332 | 97,415 | 2.145 | |
NBKG060 | 6.000 | 8.000 | 6.742 | 7.258 | 7.489 | 13,270 | 7,480 | 38,300 | 17,060 | 11,490 | 7,241 | 11,490 | 9,503 | 28,730 | 14,090 | 40,220 | 24,956 | 5.070 |
152.4 | 203.2 | 171.25 | 184.35 | 190.22 | 59,038 | 33,279 | 170,397 | 75,900 | 51,119 | 32,215 | 51,119 | 42,279 | 127,820 | 62,686 | 178,939 | 111,029 | 2.300 | |
NBKG065 | 6.500 | 8.500 | 7.242 | 7.758 | 7.987 | 14,220 | 7,761 | 41,040 | 17,870 | 12,040 | 7,393 | 12,040 | 9,713 | 30,100 | 14,530 | 45,140 | 27,327 | 5.410 |
165.1 | 215.9 | 183.95 | 197.05 | 202.87 | 63,265 | 34,529 | 182,587 | 79,504 | 53,566 | 32,891 | 53,566 | 43,213 | 133,915 | 64,644 | 200,828 | 121,578 | 2.454 | |
NBKG070 | 7.000 | 9.000 | 7.742 | 8.258 | 8.487 | 15,160 | 8,035 | 43,780 | 18,650 | 13,130 | 7,764 | 13,130 | 10,208 | 32,830 | 15,400 | 52,530 | 30,636 | 5.870 |
177.8 | 228.6 | 196.65 | 209.75 | 215.57 | 67,447 | 35,748 | 194,777 | 82,974 | 58,415 | 34,542 | 58,415 | 45,415 | 146,061 | 68,515 | 233,706 | 136,300 | 2.663 | |
NBKG075 | 7.500 | 9.500 | 8.242 | 8.758 | 8.987 | 16,110 | 8,303 | 46,510 | 19,420 | 13,680 | 7,911 | 13,680 | 10,410 | 34,200 | 15,820 | 58,140 | 33,196 | 6.200 |
190.5 | 241.3 | 209.35 | 222.45 | 228.27 | 71,673 | 36,940 | 206,923 | 86,400 | 60,862 | 35,196 | 60,862 | 46,314 | 152,156 | 70,383 | 258,665 | 147,689 | 2.812 | |
NBKG080 | 8.000 | 10.000 | 8.742 | 9.258 | 9.485 | 17,060 | 8,566 | 49,250 | 10,180 | 14,770 | 8,265 | 14,770 | 10,882 | 36,940 | 16,650 | 66,480 | 36,743 | 6.540 |
203.2 | 254 | 222.05 | 235.15 | 240.92 | 75,900 | 38,110 | 219,113 | 45,291 | 65,712 | 36,771 | 65,712 | 48,414 | 164,346 | 74,076 | 295,770 | 163,470 | 2.967 | |
NBKG090 | 9.000 | 11.000 | 9.742 | 10.258 | 10.485 | 18,960 | 9,073 | 54,720 | 21,640 | 16,420 | 8,743 | 16,420 | 11,526 | 41,040 | 17,870 | 82,080 | 43,240 | 7.220 |
228.6 | 279.4 | 247.45 | 260.55 | 266.32 | 84,353 | 40,366 | 243,449 | 96,276 | 73,053 | 38,898 | 73,053 | 51,279 | 182,587 | 79,504 | 365,174 | 192,375 | 3.275 | |
NBKG0100 | 10.000 | 12.000 | 10.742 | 11.258 | 11.483 | 20,850 | 9,561 | 60,190 | 23,060 | 18,060 | 9,204 | 18,060 | 12,147 | 45,140 | 19,040 | 99,320 | 50,124 | 8.000 |
254 | 304.8 | 272.85 | 285.95 | 291.67 | 92,762 | 42,537 | 267,785 | 102,594 | 80,349 | 40,949 | 80,349 | 54,042 | 200,828 | 84,709 | 441,875 | 223,002 | 3.629 | |
NBKG110 | 11.000 | 13.000 | 11.742 | 12.258 | 12.481 | 22,750 | 10,027 | 65,660 | 24,440 | 19,700 | 9,648 | 19,700 | 12,739 | 49,250 | 20,180 | 118,200 | 57,347 | 8.680 |
279.4 | 330.2 | 298.25 | 311.35 | 317.02 | 101,215 | 44,610 | 292,121 | 108,734 | 87,645 | 42,924 | 87,645 | 56,676 | 219,113 | 89,781 | 525,872 | 255,137 | 3.937 | |
NBKG120 | 12.000 | 14.000 | 12.742 | 13.258 | 13.481 | 24,640 | 10,481 | 71,140 | 25,780 | 21,340 | 10,074 | 21,340 | 13,315 | 53,350 | 21,280 | 138,700 | 64,935 | 9.470 |
304.8 | 355.6 | 323.65 | 336.75 | 342.42 | 109,623 | 46,630 | 316,502 | 114,695 | 94,942 | 44,819 | 94,942 | 59,238 | 237,354 | 94,675 | 617,076 | 288,896 | 4.296 | |
NBKG140 | 14.000 | 16.000 | 14.742 | 15.258 | 15.478 | 28,430 | 11,338 | 82,080 | 28,360 | 24,620 | 10,886 | 24,620 | 14,404 | 61,560 | 23,410 | 184,700 | 81,056 | 10.900 |
355.6 | 406.4 | 374.45 | 387.55 | 393.14 | 126,485 | 50,443 | 3365,174 | 126,174 | 109,534 | 48,432 | 109,534 | 64,083 | 273,880 | 104,151 | 821,730 | 360,618 | 4.944 | |
NBKG160 | 16.000 | 18.000 | 16.742 | 17.258 | 17.474 | 32,220 | 12,142 | 93,020 | 30,830 | 27,910 | 11,648 | 27,910 | 15,425 | 69,770 | 25,450 | 237,200 | 98,373 | 12.400 |
406.4 | 457.2 | 425.25 | 438.35 | 443.84 | 143,347 | 54,020 | 413,846 | 137,163 | 124,172 | 51,822 | 124,172 | 68,626 | 310,407 | 113,227 | 1,055,303 | 437,661 | 5.625 | |
NBKG180 | 18.000 | 20.000 | 18.742 | 19.258 | 19.472 | 36,020 | 12,898 | 104,000 | 33,200 | 31,190 | 12,367 | 31,190 | 16,386 | 77,980 | 27,410 | 296,300 | 116,793 | 13.800 |
457.2 | 508 | 476.05 | 489.15 | 494.59 | 160,253 | 57,383 | 462,696 | 147,707 | 138,764 | 55,021 | 138,764 | 72,901 | 346,933 | 121,947 | 1,318,239 | 519,612 | 6.260 | |
NBKG200 | 20.000 | 22.000 | 20.742 | 21.258 | 21.468 | 39,810 | 13,612 | 114,900 | 35,490 | 34,470 | 13,044 | 34,470 | 17,293 | 86,180 | 29,300 | 362,000 | 136,238 | 15.200 |
508 | 558.8 | 526.85 | 539.95 | 545.29 | 177,115 | 60,560 | 511,190 | 157,895 | 153,357 | 58,033 | 153,357 | 76,937 | 383,415 | 130,356 | 1,610,538 | 606,123 | 6.895 | |
NBKG220 | 22.000 | 24.000 | 22.742 | 23.258 | 23.468 | 43,598 | 14,290 | 125,856 | 37,712 | 37,757 | 13,685 | 37,760 | 18,152 | 94,390 | 31,130 | 434,200 | 156,625 | 16.630 |
558.8 | 609.6 | 577.65 | 590.75 | 596.09 | 193,968 | 63,576 | 559,933 | 167,781 | 167,981 | 60,885 | 167,994 | 80,758 | 419,941 | 138,497 | 1,931,756 | 696,825 | 7.543 | |
NBKG250 | 25.000 | 27.000 | 25.742 | 26.258 | 26.461 | 49,280 | 15,239 | 142,300 | 40,920 | 42,680 | 14,591 | 42,680 | 19,360 | 106,700 | 33,780 | 554,900 | 188,838 | 18.800 |
635 | 685.8 | 653.85 | 666.95 | 672.11 | 219,247 | 67,798 | 633,093 | 182,053 | 189,883 | 64,915 | 189,883 | 86,133 | 474,708 | 150,287 | 2,468,750 | 840,140 | 8.528 | |
NBKG300 | 30.000 | 32.000 | 30.742 | 31.258 | 31.451 | 58,760 | 16,687 | 169,600 | 46,020 | 50,890 | 15,963 | 50,890 | 21,200 | 127,200 | 37,980 | 788,800 | 246,541 | 22.500 |
762 | 812.8 | 780.85 | 793.95 | 798.86 | 261,423 | 74,240 | 754,550 | 204,743 | 226,410 | 71,019 | 226,410 | 94,319 | 565,913 | 168,973 | 3,509,371 | 1,096,861 | 10.206 | |
NBKG350 | 35.000 | 37.000 | 35.742 | 36.258 | 36.440 | 68,240 | 17,982 | 197,000 | 50,840 | 59,100 | 17,195 | 59,100 | 22,845 | 147,700 | 41,970 | 1,064,000 | 308,527 | 26.200 |
889 | 939.8 | 907.85 | 920.95 | 925.58 | 303,600 | 80,002 | 876,453 | 226,187 | 262,936 | 76,501 | 262,936 | 101,637 | 657,117 | 186,725 | 4,733,736 | 1,372,637 | 11.884 | |
NBKG400 | 40.000 | 42.000 | 40.742 | 41.258 | 41.430 | 77,720 | 19,153 | 224,400 | 55,440 | 67,310 | 18,307 | 67,310 | 24,332 | 168,300 | 45,770 | 1,380,000 | 374,256 | 29.800 |
1,016 | 1,066.8 | 1,034.85 | 1,047.95 | 1,052.32 | 345,776 | 85,212 | 998,356 | 246,653 | 299,462 | 81,448 | 299,462 | 108,253 | 748,767 | 203,631 | 6,139,620 | 1,665,065 | 13.517 | |
PART NO. & RFQ | Bore B | Outside Diam. D | Land Diam. L1 | Land Diam. L2 | C'Bore Diam. L3 | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Appx Weight LBS/KG |
Static | Dyn | Static | Dyn | Static | Dyn | |||||||||||||
TYPE A | TYPE C | TYPE X | ||||||||||||||||
DIMENSIONS(INCHES/MM) | CAPACITIES (LBS/N) | |||||||||||||||||
NICE BEARINGS • KG SERIES 1/1" x 1/1" |
Interchangeable
TYPE A INTERCHANGE | TYPE C INTERCHANGE | TYPE X INTERCHANGE | |||||||||
NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. | NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. | NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. |
NBKG040ARO | KG040ARO | CSEG040 | KYG040 | NBKG040CPO | KG040CPO | CSCG040 | KRG040 | NBKG040XPO | KG040XPO | CSXG040 | KXG040 |
NBKG042ARO | KG042ARO | CSEG042 | KYG042 | NBKG042CPO | KG042CPO | CSCG042 | KRG042 | NBKG042XPO | KG042XPO | CSXG042 | KXG042 |
NBKG045ARO | KG045ARO | CSEG045 | KYG045 | NBKG045CPO | KG045CPO | CSCG045 | KRG045 | NBKG045XPO | KG045XPO | CSXG045 | KXG045 |
NBKG047ARO | KG047ARO | CSEG047 | KYG047 | NBKG047CPO | KG047CPO | CSCG047 | KRG047 | NBKG047XPO | KG047XPO | CSXG047 | KXG047 |
NBKG050ARO | KG050ARO | CSEG050 | KYG050 | NBKG050CPO | KG050CPO | CSCG050 | KRG050 | NBKG050XPO | KG050XPO | CSXG050 | KXG050 |
NBKG055ARO | KG055ARO | CSEG055 | KYG055 | NBKG055CPO | KG055CPO | CSCG055 | KRG055 | NBKG055XPO | KG055XPO | CSXG055 | KXG055 |
NBKG060ARO | KG060ARO | CSEG060 | KYG060 | NBKG060CPO | KG060CPO | CSCG060 | KRG060 | NBKG060XPO | KG060XPO | CSXG060 | KXG060 |
NBKG065ARO | KG065ARO | CSEG065 | KYG065 | NBKG065CPO | KG065CPO | CSCG065 | KRG065 | NBKG065XPO | KG065XPO | CSXG065 | KXG065 |
NBKG070ARO | KG070ARO | CSEG070 | KYG070 | NBKG070CPO | KG070CPO | CSCG070 | KRG070 | NBKG070XPO | KG070XPO | CSXG070 | KXG070 |
NBKG075ARO | KG075ARO | CSEG075 | KYG075 | NBKG075CPO | KG075CPO | CSCG075 | KRG075 | NBKG075XPO | KG075XPO | CSXG075 | KXG075 |
NBKG080ARO | KG080ARO | CSEG080 | KYG080 | NBKG080CPO | KG080CPO | CSCG080 | KRG080 | NBKG080XPO | KG080XPO | CSXG080 | KXG080 |
NBKG090ARO | KG090ARO | CSEG090 | KYG090 | NBKG090CPO | KG090CPO | CSCG090 | KRG090 | NBKG090XPO | KG090XPO | CSXG090 | KXG090 |
NBKG100ARO | KG100ARO | CSEG100 | KYG100 | NBKG100CPO | KG100CPO | CSCG100 | KRG100 | NBKG100XPO | KG100XPO | CSXG100 | KXG100 |
NBKG110ARO | KG110ARO | CSEG110 | KYG110 | NBKG110CPO | KG110CPO | CSCG110 | KRG110 | NBKG110XPO | KG110XPO | CSXG110 | KXG110 |
NBKG120ARO | KG120ARO | CSEG120 | KYG120 | NBKG120CPO | KG120CPO | CSCG120 | KRG120 | NBKG120XPO | KG120XPO | CSXG120 | KXG120 |
NBKG140ARO | KG140ARO | CSEG140 | KYG140 | NBKG140CPO | KG140CPO | CSCG140 | KRG140 | NBKG140XPO | KG140XPO | CSXG140 | KXG140 |
NBKG160ARO | KG160ARO | CSEG160 | KYG160 | NBKG160CPO | KG160CPO | CSCG160 | KRG160 | NBKG160XPO | KG160XPO | CSXG160 | KXG160 |
NBKG180ARO | KG180ARO | CSEG180 | KYG180 | NBKG180CPO | KG180CPO | CSCG180 | KRG180 | NBKG180XPO | KG180XPO | CSXG180 | KXG180 |
NBKG200ARO | KG200ARO | CSEG200 | KYG200 | NBKG200CPO | KG200CPO | CSCG200 | KRG200 | NBKG200XPO | KG200XPO | CSXG200 | KXG200 |
NBKG220ARO | KG220ARO | CSEG220 | KYG220 | NBKG220CPO | KG220CPO | CSCG220 | KRG220 | NBKG220XPO | KG220XPO | CSXG220 | KXG220 |
NBKG250ARO | KG250ARO | CSEG250 | KYG250 | NBKG250CPO | KG250CPO | CSCG250 | KRG250 | NBKG250XPO | KG250XPO | CSXG250 | KXG250 |
NBKG300ARO | KG300ARO | CSEG300 | KYG300 | NBKG300CPO | KG300CPO | CSCG300 | KRG300 | NBKG300XPO | KG300XPO | CSXG300 | KXG300 |
NBKG350ARO | KG350ARO | CSEG350 | KYG350 | NBKG350CPO | KG350CPO | CSCG350 | KRG350 | NBKG350XPO | KG350XPO | CSXG350 | KXG350 |
NBKG400ARO | KG400ARO | CSEG400 | KYG400 | NBKG400CPO | KG400CPO | CSCG400 | KRG400 | NBKG400XPO | KG400XPO | CSXG400 | KXG400 |
NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. | NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. | NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. |
TYPE A INTERCHANGE | TYPE C INTERCHANGE | TYPE X INTERCHANGE |