Description:
Thin Section Bearing Type C (Radial Contact Bearings ),Open Bearings
The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.
TYPE C LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Excellent | Good | Good (Light to moderate loads) | Good (Light to moderate loads) | Good |
Thin Section Bearing Type X( Four-point Contact Bearings ),Open Bearings
The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.
TYPE X LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Poor | Good | Excellent | Excellent | Poor |
Parameters
NICE BEARINGS • NBJU SERIES 1/2" x 3/8" | |||||||||||||||
PART NO. & RFQ | DIMENSIONS(INCHES/MM) | CAPACITIES (LBS/N) | Appx Weight LBS/KG | ||||||||||||
Bore B | Outside Diam. D | Land Diam. L1 | Land Diam. L2 | TYPE C | TYPE X | TYPE C | TYPE X | ||||||||
Radial | Radial | Thrust | Moment | Limiting Speeds (RPM) | Limiting Speeds (RPM) | ||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | ||||||||
NBJU040 | 4.000 | 4.750 | 4.150 | 4.543 | 2,100 | 1,073 | 2,100 | 1,417 | 5,260 | 2,210 | 4,600 | 2,326 | 1,640 | 620 | 0.550 |
101.6 | 120.65 | 105.41 | 115.392 | 9,343 | 4,774 | 9,343 | 6,304 | 23,402 | 9,832 | 20,465 | 10,348 | 1,640 | 620 | 0.249 | |
NBJU042 | 4.250 | 5.000 | 4.400 | 4.793 | 2,220 | 1,108 | 2,220 | 1,464 | 5,560 | 2,290 | 5,140 | 2,541 | 1,520 | 590 | 0.580 |
107.95 | 127 | 111.76 | 121.742 | 9,877 | 4,929 | 9,877 | 6,513 | 24,736 | 10,188 | 22,868 | 11,305 | 1,520 | 590 | 0.263 | |
NBJU045 | 4.500 | 5.250 | 4.650 | 5.043 | 2,340 | 1,143 | 2,340 | 1,510 | 5,860 | 2,380 | 5,710 | 2,762 | 1,440 | 550 | 0.610 |
114.3 | 133.35 | 118.11 | 128.092 | 10,411 | 5,085 | 10,411 | 6,718 | 26,071 | 10,589 | 25,404 | 12,288 | 1,440 | 550 | 0.277 | |
NBJU047 | 4.750 | 5.500 | 4.900 | 5.293 | 2,460 | 1,176 | 2,460 | 1,556 | 6,160 | 2,460 | 6,320 | 2,991 | 1,360 | 520 | 0.650 |
120.65 | 139.7 | 124.46 | 134.442 | 10,945 | 5,232 | 10,945 | 6,923 | 27,406 | 10,945 | 28,118 | 13,307 | 1,360 | 520 | 0.295 | |
NBJU050 | 5.000 | 5.750 | 5.150 | 5.543 | 2,590 | 1,209 | 2,590 | 1,600 | 6,460 | 2,540 | 6,950 | 3,226 | 1,300 | 500 | 0.680 |
127 | 146.05 | 130.81 | 140.792 | 11,523 | 5,379 | 11,523 | 7,118 | 28,741 | 11,300 | 30,921 | 14,352 | 1,300 | 500 | 0.308 | |
NBJU055 | 5.500 | 6.250 | 5.650 | 6.043 | 2,830 | 1,274 | 2,830 | 1,687 | 7,060 | 2,690 | 8,300 | 3,717 | 1,180 | 450 | 0.740 |
139.7 | 158.75 | 143.51 | 153.492 | 12,591 | 5,668 | 12,591 | 7,505 | 31,410 | 11,968 | 36,927 | 16,537 | 1,180 | 450 | 0.336 | |
NBJU060 | 6.000 | 6.750 | 6.150 | 6.543 | 3,070 | 1,337 | 3,070 | 1,770 | 7,660 | 2,840 | 9,770 | 4,234 | 1,080 | 410 | 0.810 |
152.4 | 171.45 | 156.21 | 166.192 | 13,658 | 5,948 | 13,658 | 7,875 | 34,079 | 12,635 | 43,467 | 18,837 | 1,080 | 410 | 0.367 | |
NBJU065 | 6.500 | 7.250 | 6.650 | 7.043 | 3,315 | 1,397 | 3,310 | 1,851 | 8,270 | 2,990 | 11,370 | 4,775 | 1,000 | 380 | 0.870 |
165.1 | 184.15 | 168.91 | 178.892 | 14,748 | 6,215 | 14,748 | 8,235 | 36,793 | 13,303 | 50,585 | 21,244 | 1,000 | 380 | 0.395 | |
NBJU070 | 7.000 | 7.750 | 7.150 | 7.543 | 3,550 | 1,457 | 3,550 | 1,931 | 8,870 | 3,130 | 13,080 | 5,341 | 920 | 350 | 0.93 |
177.8 | 196.85 | 181.61 | 191.592 | 15,794 | 6,482 | 15,794 | 8,591 | 39,463 | 13,925 | 58,193 | 23,762 | 920 | 350 | 0.422 | |
NBJU075 | 7.500 | 8.250 | 7.650 | 8.043 | 3,790 | 1,514 | 3,790 | 2,007 | 9,470 | 3,270 | 14,910 | 5,930 | 860 | 330 | 0.990 |
190.5 | 209.55 | 194.31 | 204.292 | 16,862 | 6,736 | 16,862 | 8,929 | 42,132 | 14,548 | 66,335 | 26,383 | 860 | 330 | 0.449 | |
NBJU080 | 8.000 | 8.750 | 8.150 | 8.543 | 4,030 | 1,570 | 4,030 | 2,082 | 10,070 | 3,410 | 16,870 | 6,542 | 810 | 310 | 1.060 |
203.2 | 222.25 | 207.01 | 216.992 | 17,929 | 6,985 | 17,929 | 9,263 | 44,801 | 15,171 | 75,055 | 29,105 | 810 | 310 | 0.481 | |
NBJU085 | 8.500 | 9.250 | 8.650 | 9.043 | 4,270 | 1,624 | 4,270 | 2,155 | 10,670 | 3,543 | 18,940 | 7,176 | 770 | 265 | 1.120 |
215.9 | 234.95 | 219.71 | 229.692 | 18,997 | 7,225 | 18,997 | 9,588 | 47,471 | 15,763 | 84,264 | 31,926 | 770 | 265 | 0.508 | |
NBJU090 | 9.000 | 9.750 | 9.150 | 9.543 | 4.510 | 1,678 | 4,510 | 2,226 | 11,270 | 3,670 | 21,130 | 7,830 | 720 | 220 | 1.180 |
228.4 | 247.65 | 232.41 | 242.392 | 20,065 | 7,465 | 20,065 | 9,903 | 50,140 | 16,328 | 94,007 | 34,836 | 720 | 220 | 0.535 | |
NBJU100 | 10.000 | 10.750 | 10.150 | 10.543 | 4,990 | 1,781 | 4,990 | 2,364 | 12,470 | 3,930 | 25,880 | 9,201 | 650 | 200 | 1.310 |
254 | 273.05 | 257.81 | 267.792 | 22,201 | 7,924 | 22,201 | 10,517 | 55,479 | 17,485 | 115,140 | 40,935 | 650 | 200 | 0.594 | |
NBJU110 | 11.000 | 11.750 | 11.150 | 11.543 | 5,470 | 1,879 | 5,470 | 2,496 | 13,680 | 4,180 | 31,110 | 10,651 | 590 | 180 | 1.430 |
279.4 | 298.45 | 283.21 | 293.192 | 24,336 | 8,360 | 24,336 | 11,105 | 60,862 | 18,597 | 138,408 | 47,386 | 590 | 180 | 0.649 | |
NBJU120 | 12.000 | 12.750 | 12.150 | 12.543 | 5,950 | 1,974 | 5,950 | 2,622 | 14,880 | 4,420 | 36,830 | 12,174 | 540 | 160 | 1.560 |
304.8 | 323.85 | 308.61 | 318.592 | 26,472 | 8,782 | 26,472 | 11,665 | 66,201 | 19,665 | 163,857 | 54,162 | 540 | 160 | 0.708 | |
PART NO. & RFQ | Bore B | Outside Diam. D | Land Diam. L1 | Land Diam. L2 | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Limiting Speeds (RPM) | Limiting Speeds (RPM) | Appx Weight LBS/KG |
Radial | Radial | Thrust | Moment | ||||||||||||
TYPE C | TYPE X | TYPE C | TYPE X | ||||||||||||
DIMENSIONS(INCHES/MM) | CAPACITIES (LBS/N) | ||||||||||||||
NICE BEARINGS • NBJU SERIES 1/2" x 3/8" |
Interchangeable
TYPE C INTERCHANGE | TYPE X INTERCHANGE | ||||||
NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. | NICE BEARING PART NO. | KAYDON PART NO. | INA PART NO. | NTN PART NO. |
NBJU040CPO | JU040CPO | CSCU040-2RS | KRJ040LL | NBJU040XPO | JU040XPO | CSXU040-2RS | KXJ040LL |
NBJU042CPO | JU042CPO | CSCU042-2RS | KRJ042LL | NBJU042XPO | JU042XPO | CSXU042-2RS | KXJ042LL |
NBJU045CPO | JU045CPO | CSCU045-2RS | KRJ045LL | NBJU045XPO | JU045XPO | CSXU045-2RS | KXJ045LL |
NBJU047CPO | JU047CPO | CSCU047-2RS | KRJ047LL | NBJU047XPO | JU047XPO | CSXU047-2RS | KXJ047LL |
NBJU050CPO | JU050CPO | CSCU050-2RS | KRJ050LL | NBJU050XPO | JU050XPO | CSXU050-2RS | KXJ050LL |
NBJU055CPO | JU055CPO | CSCU055-2RS | KRJ055LL | NBJU055XPO | JU055XPO | CSXU055-2RS | KXJ055LL |
NBJU060CPO | JU060CPO | CSCU060-2RS | KRJ060LL | NBJU060XPO | JU060XPO | CSXU060-2RS | KXJ060LL |
NBJU065CPO | JU065CPO | CSCU065-2RS | KRJ065LL | NBJU065XPO | JU065XPO | CSXU065-2RS | KXJ065LL |
NBJU070CPO | JU070CPO | CSCU070-2RS | KRJ070LL | NBJU070XPO | JU070XPO | CSXU070-2RS | KXJ070LL |
NBJU075CPO | JU075CPO | CSCU075-2RS | KRJ075LL | NBJU075XPO | JU075XPO | CSXU075-2RS | KXJ075LL |
NBJU080CPO | JU080CPO | CSCU080-2RS | KRJ080LL | NBJU080XPO | JU080XPO | CSXU080-2RS | KXJ080LL |
NBJU085CPO | JU085CPO | CSCU085-2RS | KRJ085LL | NBJU085XPO | JU085XPO | CSXU085-2RS | KXJ085LL |
NBJU090CPO | JU090CPO | CSCU090-2RS | KRJ090LL | NBJU090XPO | JU090XPO | CSXU090-2RS | KXJ090LL |
NBJU100CPO | JU100CPO | CSCU100-2RS | KRJ100LL | NBJU100XPO | JU100XPO | CSXU100-2RS | KXJ100LL |
NBJU110CPO | JU110CPO | CSCU110-2RS | KRJ110LL | NBJU110XPO | JU110XPO | CSXU110-2RS | KXJ110LL |
NBJU120CPO | JU120CPO | CSCU120-2RS | KRJ120LL | NBJU120XPO | JU120XPO | CSXU120-2RS | KXJ120LL |
TYPE C INTERCHANGE | TYPE X INTERCHANGE | ||||||
NICE BEARING PART NO. | KAYDON PART NO. | SILVER PART NO. | SSB PART NO. | NICE BEARING PART NO. | KAYDON PART NO. | SILVER PART NO. | SSB PART NO. |
NBJU040CPO | JU040CPO | JSU040CPO | RJU040CPO | NBJU040XPO | JU040XPO | JSU040XPO | RJU040XPO |
NBJU042CPO | JU042CPO | JSU042CPO | RJU042CPO | NBJU042XPO | JU042XPO | JSU042XPO | RJU042XPO |
NBJU045CPO | JU045CPO | JSU045CPO | RJU045CPO | NBJU045XPO | JU045XPO | JSU045XPO | RJU045XPO |
NBJU047CPO | JU047CPO | JSU047CPO | RJU047CPO | NBJU047XPO | JU047XPO | JSU047XPO | RJU047XPO |
NBJU050CPO | JU050CPO | JSU050CPO | RJU050CPO | NBJU050XPO | JU050XPO | JSU050XPO | RJU050XPO |
NBJU055CPO | JU055CPO | JSU055CPO | RJU055CPO | NBJU055XPO | JU055XPO | JSU055XPO | RJU055XPO |
NBJU060CPO | JU060CPO | JSU060CPO | RJU060CPO | NBJU060XPO | JU060XPO | JSU060XPO | RJU060XPO |
NBJU065CPO | JU065CPO | JSU065CPO | RJU065CPO | NBJU065XPO | JU065XPO | JSU065XPO | RJU065XPO |
NBJU070CPO | JU070CPO | JSU070CPO | RJU070CPO | NBJU070XPO | JU070XPO | JSU070XPO | RJU070XPO |
NBJU075CPO | JU075CPO | JSU075CPO | RJU075CPO | NBJU075XPO | JU075XPO | JSU075XPO | RJU075XPO |
NBJU080CPO | JU080CPO | JSU080CPO | RJU080CPO | NBJU080XPO | JU080XPO | JSU080XPO | RJU080XPO |
NBJU085CPO | JU085CPO | JSU085CPO | RJU085CPO | NBJU085XPO | JU085XPO | JSU085XPO | RJU085XPO |
NBJU090CPO | JU090CPO | JSU090CPO | RJU090CPO | NBJU090XPO | JU090XPO | JSU090XPO | RJU090XPO |
NBJU100CPO | JU100CPO | JSU100CPO | RJU100CPO | NBJU100XPO | JU100XPO | JSU100XPO | RJU100XPO |
NBJU110CPO | JU110CPO | JSU110CPO | RJU110CPO | NBJU110XPO | JU110XPO | JSU110XPO | RJU110XPO |
NBJU120CPO | JU120CPO | JSU120CPO | RJU120CPO | NBJU120XPO | JU120XPO | JSU120XPO | RJU120XPO |