Description:
Four point contact ball bearings light series (Internal Gear teeth type)
Light series four point contact slewing rings are designed as units comprising inner and outer rings with a closing plug and securing dowel, rolling elements, spacer, contact seals and lubrication nipples. And also have gear teeth on the outer ring, inner ring or without gear teeth. In addition to have bearing rings with through holes or threaded holes for fixing screws.
Specially, Slewing bearing with internal gear teeth have outer ring in the form of an L-section ring, balls in accordance with Din 5 401, plastic spacers, lubrication nipple on the circumference of the ring without gear teeth. LYNBC can product light series four point contact ball slewing bearing with rolling element pitch circle diameter from 400 mm to 8000 mm.
▲ The design’s of all these slewing bearing are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.
Parameters
Designation | Boundary Dimension | Mounting Hole Size | Gear Data | Basic load ratings |
Mass | |||||||||||||
INA | Rothe Erde | TG | da | D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Z | do | x | Coa(KN) | (Kg) |
VLI200414N ZT | 325 | 518 | 350 | 56 | 490 | 375 | 8 | 12 | φ18 | M12 | 5 | 67 | 335 | 0 | 600 | 28.5 | ||
VLI 20 0414N ZT RL2 | 325 | 516 | 350 | 56 | 490 | 375 | 8 | 12 | φ18 | M12 | 5 | 67 | 335 | 0 | 300 | 36.3 | ||
VLI200414N | 325 | 518 | 350 | 56 | 490 | 375 | 8 | 12 | 18 | M12 | 5 | 67 | 335 | 0 | 295 | 27.5 | ||
232.20.0400.013 | 326.5 | 518 | 56 | 490 | 375 | 8 | 12 | 18 | M12 | 5 | 67 | 335 | 0 | 250 | 27.1 | |||
232.20.0400.503 | 326.5 | 518 | 56 | 490 | 375 | 16 | 12 | 18 | M12 | 5 | 67 | 335 | 0 | 250 | 26.9 | |||
232.21.0475.013 | 326.5 | 517 | 56 | 490 | 375 | 8 | 12 | 8 | M12 | 5 | 67 | 335 | 0 | 250 | 27.1 | |||
I.505.20.00.C | 326.5 | 518 | 56 | 490 | 375 | 8 | 12 | φ18 | M12 | 5 | 67 | 335 | 0 | 500 | 35.4 | |||
VLI200544N ZT | 444 | 648 | 56 | 620 | 505 | 10 | 16 | φ18 | M12 | 6 | 76 | 456 | 0 | 790 | 40.6 | |||
VLI200544N | 444 | 648 | 56 | 620 | 505 | 10 | 16 | 18 | M12 | 6 | 76 | 456 | 0 | 385 | 38 | |||
232.20.0500.013 | 445.2 | 648 | 56 | 620 | 505 | 10 | 16 | 18 | M12 | 6 | 76 | 456 | 0 | 330 | 36.9 | |||
232.20.0500.503 | 445.2 | 648 | 56 | 620 | 505 | 20 | 16 | 18 | M12 | 6 | 76 | 456 | 0 | 330 | 36.7 | |||
232.21.0575.013 | 445.2 | 647 | 56 | 620 | 505 | 10 | 16 | 18 | M12 | 6 | 76 | 456 | 0 | 330 | 36.9 | |||
I.650.20.00.C | 445.2 | 648 | 56 | 620 | 505 | 10 | 16 | φ18 | M12 | 6 | 76 | 456 | 0 | 700 | 40.2 | |||
VLI200644N ZT | 546 | 748 | 56 | 720 | 605 | 12 | 18 | φ18 | M12 | 6 | 93 | 558 | 0 | 900 | 47.4 | |||
VLI200644N | 546 | 748 | 56 | 720 | 605 | 12 | 18 | 18 | M12 | 6 | 93 | 558 | 0 | 455 | 45 | |||
232.20.0600.013 | 547.2 | 748 | 56 | 720 | 605 | 12 | 18 | 18 | M12 | 6 | 93 | 558 | 0 | 390 | 43.7 | |||
232.20.0600.503 | 547.2 | 748 | 56 | 720 | 605 | 24 | 18 | 18 | M12 | 6 | 93 | 558 | 0 | 390 | 43.4 | |||
232.21.0675.013 | 547.2 | 747 | 56 | 720 | 605 | 12 | 18 | 18 | M12 | 6 | 93 | 558 | 0 | 390 | 43.7 | |||
I.750.20.00.C | 547.2 | 748 | 56 | 720 | 605 | 12 | 18 | φ18 | M12 | 6 | 93 | 558 | 0 | 780 | 53.3 | |||
VLI200744N ZT | 648 | 848 | 56 | 820 | 705 | 12 | 20 | φ18 | M12 | 6 | 110 | 660 | 0 | 530 | 54 | |||
VLI200744N | 648 | 848 | 56 | 820 | 705 | 12 | 20 | 18 | M12 | 6 | 110 | 660 | 0 | 530 | 51.5 | |||
232.20.0700.013 | 649.2 | 848 | 56 | 820 | 705 | 12 | 20 | 18 | M12 | 6 | 110 | 660 | 0 | 450 | 51.1 | |||
232.20.0700.503 | 649.2 | 848 | 56 | 820 | 705 | 24 | 20 | 18 | M12 | 6 | 110 | 660 | 0 | 450 | 50.8 | |||
232.21.0775.013 | 649.2 | 847 | 56 | 820 | 705 | 12 | 20 | 18 | M12 | 6 | 110 | 660 | 0 | 450 | 51.1 | |||
I.850.20.00.C | 649.2 | 848 | 56 | 820 | 705 | 12 | 20 | φ18 | M12 | 6 | 110 | 660 | 0 | 910 | 63.1 | |||
VLI200844N ZT | 736 | 948 | 56 | 920 | 805 | 14 | 20 | φ18 | M12 | 8 | 94 | 752 | 0 | 1200 | 65.2 | |||
VLI200844N | 736 | 948 | 56 | 920 | 805 | 14 | 20 | 18 | M12 | 8 | 94 | 752 | 0 | 600 | 61.5 | |||
232.20.0800.013 | 737.6 | 948 | 56 | 920 | 805 | 14 | 20 | 18 | M12 | 8 | 94 | 752 | 0 | 510 | 61.6 | |||
232.20.0800.503 | 737.6 | 948 | 56 | 920 | 805 | 28 | 20 | 18 | M12 | 8 | 94 | 752 | 0 | 510 | 61.3 | |||
232.21.0875.013 | 737.6 | 947 | 56 | 920 | 805 | 14 | 20 | 18 | M12 | 8 | 94 | 752 | 0 | 510 | 61.6 | |||
I.950.20.00.C | 737.6 | 948 | 56 | 920 | 805 | 14 | 20 | φ18 | M12 | 8 | 94 | 752 | 0 | 1030 | 76.6 | |||
VLI300955N | 810 | 1100 | 90 | 1060 | 894 | 30 | 30 | 22 | M20 | 10 | 83 | 830 | 0 | 2550 | 164 | |||
282.30.0900.013 | 812 | 1100 | 90 | 1060 | 894 | 30 | 30 | 22 | M20 | 10 | 83 | 830 | 0 | 1750 | 159 | |||
282.30.0975.013 | 812 | 1098 | 90 | 1060 | 894 | 30 | 30 | 22 | M20 | 10 | 83 | 830 | 0 | 1750 | 159 | |||
I.1100.32.00.C | 812 | 1100 | 90 | 1060 | 894 | 30 | 30 | φ12 | M20 | 10 | 83 | 830 | 0 | 2250 | 159 | |||
VLI200944N ZT | 840 | 1048 | 56 | 1020 | 905 | 16 | 22 | φ18 | M12 | 8 | 107 | 856 | 0 | 1350 | 71 | |||
VLI200944N | 840 | 1048 | 56 | 1020 | 905 | 16 | 22 | 18 | M12 | 8 | 107 | 856 | 0 | 670 | 67.5 | |||
232.20.0900.013 | 841.6 | 1048 | 56 | 1020 | 905 | 16 | 22 | 18 | M12 | 8 | 107 | 856 | 0 | 570 | 65.8 | |||
232.20.0900.503 | 841.6 | 1048 | 56 | 1020 | 905 | 32 | 22 | 18 | M12 | 8 | 107 | 856 | 0 | 570 | 65.4 | |||
232.21.0975.013 | 841.6 | 1047 | 56 | 1020 | 905 | 16 | 22 | 18 | M12 | 8 | 107 | 856 | 0 | 570 | 65.8 | |||
I.1050.20.00.C | 841.6 | 1048 | 56 | 1020 | 905 | 16 | 22 | φ18 | M12 | 8 | 107 | 856 | 0 | 1440 | 79.8 | |||
VLI301055N | 910 | 1200 | 90 | 1160 | 994 | 30 | 30 | 22 | M20 | 10 | 93 | 930 | 0 | 2800 | 181 | |||
282.30.1000.013 | 912 | 1200 | 90 | 1160 | 994 | 30 | 30 | 22 | M20 | 10 | 93 | 930 | 0 | 1840 | 176 | |||
282.30.1075.013 | 912 | 1198 | 90 | 1160 | 994 | 30 | 30 | 22 | M20 | 10 | 93 | 930 | 0 | 1840 | 176 | |||
I.1200.32.00.C | 912 | 1200 | 90 | 1160 | 994 | 30 | 30 | φ12 | M20 | 10 | 93 | 930 | 0 | 2500 | 176 | |||
VLI201094N ZT | 984 | 1198 | 56 | 1170 | 1055 | 16 | 24 | φ18 | M12 | 8 | 125 | 1000 | 0 | 2000 | 80 | |||
VLI201094N | 984 | 1198 | 56 | 1170 | 1055 | 16 | 24 | 18 | M12 | 8 | 125 | 1000 | 0 | 770 | 81.5 | |||
232.20.1000.013 | 985.6 | 1198 | 56 | 1170 | 1055 | 16 | 24 | 18 | M12 | 8 | 125 | 1000 | 0 | 665 | 80.7 | |||
232.20.1000.503 | 985.6 | 1198 | 56 | 1170 | 1055 | 32 | 24 | 18 | M12 | 8 | 125 | 1000 | 0 | 665 | 80.3 | |||
232.21.1075.013 | 985.6 | 1197 | 56 | 1170 | 1055 | 16 | 24 | 18 | M12 | 8 | 125 | 1000 | 0 | 665 | 80.7 | |||
I.1200.20.00.C | 985.6 | 1198 | 56 | 1170 | 1055 | 16 | 24 | φ18 | M12 | 8 | 125 | 1000 | 0 | 1700 | 101 | |||
VLI301155N | 1010 | 1300 | 90 | 1260 | 1094 | 36 | 36 | 22 | M20*40 | 10 | 103 | 1030 | 0 | 3100 | 198 | |||
282.30.1100.013 | 1012 | 1300 | 90 | 1260 | 1094 | 36 | 36 | 22 | M20 | 10 | 103 | 1030 | 0 | 1900 | 192 | |||
282.30.1175.013 | 1012 | 1298 | 90 | 1260 | 1094 | 36 | 36 | 22 | M20 | 10 | 103 | 1030 | 0 | 1900 | 192 | |||
I.1300.32.00.C | 1012 | 1300 | 90 | 1260 | 1094 | 36 | 36 | φ12 | M20 | 10 | 103 | 1030 | 0 | 2700 | 192 | |||
VLI301255N | 1110 | 1400 | 90 | 1360 | 1194 | 42 | 42 | 22 | M20*40 | 10 | 113 | 1130 | 0 | 3350 | 215 | |||
282.30.1200.013 | 1112 | 1400 | 90 | 1360 | 1194 | 42 | 42 | 22 | M20 | 10 | 113 | 1130 | 0 | 1950 | 208 | |||
282.30.1275.013 | 1112 | 1398 | 90 | 1360 | 1194 | 42 | 42 | 22 | M20 | 10 | 113 | 1130 | 0 | 1950 | 208 | |||
I.1400.32.00.C | 1112 | 1400 | 90 | 1360 | 1194 | 42 | 42 | φ12 | M20 | 10 | 113 | 1130 | 0 | 3000 | 208 | |||
VLI301355N | 1210 | 1500 | 90 | 1460 | 1294 | 42 | 42 | 22 | M20*40 | 10 | 123 | 1230 | 0 | 3600 | 233 | |||
282.30.1300.013 | 1212 | 1500 | 90 | 1460 | 1294 | 42 | 42 | 22 | M20 | 10 | 123 | 1230 | 0 | 2000 | 226 | |||
282.30.1375.013 | 1212 | 1498 | 90 | 1460 | 1294 | 42 | 42 | 22 | M20 | 10 | 123 | 1230 | 0 | 2000 | 226 | |||
I.1500.32.00.C | 1212 | 1500 | 90 | 1460 | 1294 | 42 | 42 | φ12 | M20 | 10 | 123 | 1230 | 0 | 3200 | 226 | |||
282.30.1400.013 | 1310 | 1600 | 90 | 1560 | 1394 | 48 | 48 | 22 | M20 | 10 | 133 | 1330 | 0 | 2050 | 243 | |||
282.30.1475.013 | 1310 | 1598 | 90 | 1560 | 1394 | 48 | 48 | 22 | M20 | 10 | 133 | 1330 | 0 | 2050 | 243 | |||
I.1600.32.00.C | 1310 | 1600 | 90 | 1560 | 1394 | 48 | 48 | φ12 | M20 | 10 | 133 | 1330 | 0 | 3380 | 243 | |||
VLI301455N | 1310 | 1600 | 90 | 1560 | 1394 | 48 | 48 | 22 | M20*40 | 10 | 133 | 1330 | 0 | 4000 | 251 | |||
INA | Rothe Erde | TG | da | D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Z | do | x | Coa(KN) | (Kg) |
Designation | Boundary Dimension | Mounting Hole Size | Gear Data | Basic load ratings |
Mass |